- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0977 | Town House | Pineda de Mar Pinemar | 2 | 82 | 30 | €160,000 | |
| CHA0969 | Villa | Pineda de Mar Pinemar | 3 | 132 | 33 | €410,000 | |
| ADO0970 | Terraced House | Palafolls Centro | 5 | 183 | 24 | €360,000 | |
| PIS0978 | Flat | Pineda de Mar Pueblo Nuevo | 3 | 85 | 31 | €230,000 | |
| PIS0976 | Flat | Pineda de Mar Centro | 2 | 98 | 26 | €249,000 | |
| PIS0925 | Flat | Pineda de Mar Centro | 4 | 100 | 26 | €230,000 | |
| PIS0973 | Flat | Pineda de Mar Centro | 4 | 126 | 26 | €240,000 | |
| ATC0936 | Penthouse | Barcelona | 3 | 69 | 29 | €460,000 | |
| SOL0894 | Urban Plot | Tordera | 5 | €55,000 | |||
| PIS0972 | Flat | Pineda de Mar Centro | 3 | 64 | 21 | €149,000 | |
| CHA0937 | Villa | Pineda de Mar | 3 | 212 | 38 | €559,000 | |
| ATC0967 | Penthouse | Pineda de Mar Centro | 2 | 64 | 20 | €149,000 |
Showing 1 to 12 of 33