- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0965 | Flat | Barberà del Vallès | 2 | 90 | 20 | €239,000 | |
| ATC0936 | Penthouse | Barcelona | 3 | 69 | 28 | €470,000 | |
| CHA0196 | Villa | Pineda de Mar Centro | 4 | 250 | 35 | €695,000 | |
| CHA0964 | Villa | Sant Cebrià de Vallalta | 6 | 376 | 25 | €490,000 | |
| PIS0963 | Flat | Pineda de Mar Les Creus | 3 | 72 | 19 | €205,000 | |
| AP0962 | Apartment | Pineda de Mar Centro | 2 | 52 | 22 | €155,000 | |
| DUP0693 | Duplex | Pineda de Mar Centro | 3 | 125 | 22 | €350,000 | |
| CHA0961 | Villa | Lloret de Mar | 7 | 300 | 29 | €550,000 | |
| PIS0958 | Flat | Pineda de Mar Centro | 2 | 71 | 12 | €240,000 | |
| RUS0960 | Countryside property | Santa Susanna | 5 | 410 | 31 | €580,000 | |
| CHA0941 | Villa | Pineda de Mar Pinemar | 3 | 114 | 28 | €395,000 | |
| CHA0937 | Villa | Pineda de Mar | 3 | 212 | 38 | €559,000 |
Showing 1 to 12 of 34