- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0961 | Villa | Lloret de Mar | 7 | 300 | 29 | €550,000 | |
| PIS0963 | Flat | Pineda de Mar Les Creus | 3 | 72 | 19 | €205,000 | |
| CHA0969 | Villa | Pineda de Mar Pinemar | 3 | 132 | 33 | €410,000 | |
| ATC0936 | Penthouse | Barcelona | 3 | 69 | 28 | €470,000 | |
| PIS0968 | Flat | Pineda de Mar Centro | 3 | 76 | 29 | €210,000 | |
| DUP0693 | Duplex | Pineda de Mar Centro | 3 | 125 | 22 | €350,000 | |
| RUS0960 | Countryside property | Santa Susanna | 5 | 410 | 31 | €580,000 | |
| ATC0967 | Penthouse | Pineda de Mar Centro | 2 | 64 | 20 | €149,000 | |
| LOC0966 | Commercial property | Pineda de Mar Centro | 1 | 82 | 21 | €45,000 | |
| SOL0512 | Urban Plot | Santa Susanna La Vall | 2 | €42,500 | |||
| AP0962 | Apartment | Pineda de Mar Centro | 2 | 52 | 22 | €155,000 | |
| PIS0965 | Flat | Barberà del Vallès | 2 | 90 | 20 | €239,000 |
Showing 1 to 12 of 36