- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0950 | Flat | Pineda de Mar Centro | 3 | 71 | 17 | €185,000 | |
PIS0949 | Flat | Pineda de Mar Centro | 3 | 71 | 0 | €185,000 | |
AP0945 | Apartment | Pineda de Mar Centro | 2 | 69 | 17 | €169,000 | |
CHA0948 | Villa | Pineda de Mar Santa Anna | 3 | 245 | 29 | €395,000 | |
PUE0914 | Town House | Malgrat de Mar | 3 | 140 | 20 | €345,000 | |
PIS0942 | Flat | Pineda de Mar Centro | 3 | 91 | 24 | €247,000 | |
PIS0940 | Flat | Pineda de Mar Centro | 4 | 131 | 20 | €239,000 | |
PIS0947 | Flat | Pineda de Mar Centro | 3 | 82 | 23 | €180,000 | |
ATC0936 | Penthouse | Barcelona | 3 | 69 | 28 | €490,000 | |
AP0946 | Apartment | Pineda de Mar Taurus | 2 | 65 | 21 | €160,000 | |
GAR0564 | Garage | Pineda de Mar | 14 | 7 | €21,000 | ||
DUP0943 | Duplex | Pineda de Mar Centro | 3 | 113 | 24 | €295,000 |
Showing 1 to 12 of 53