- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0830 | Commercial property | Pineda de Mar Centro | 1 | 260 | 10 | €1,200/month | |
| LOC0681 | Commercial property | Pineda de Mar Centro | 4 | 173 | 18 | €800/month | |
| OFI0924 | Office | Pineda de Mar Centro | 4 | 115 | 11 | €600/month | |
| LOC0874 | Commercial property | Pineda de Mar Centro | 2 | 154 | 10 | €700/month | |
| LOC0513 | Commercial property | Pineda de Mar Centro | 180 | 8 | €600/month | ||
| LOC0796 | Commercial property | Pineda de Mar Centro | 2 | 139 | 18 | €570/month | |
| AP0867 | Apartment | Pineda de Mar Centro | 1 | 50 | 13 | €700/month | |
| AP0861 | Apartment | Pineda de Mar Centro | 2 | 55 | 11 | €650/month | |
| LOC0853 | Commercial property | Calella Centro | 2 | 42 | 9 | €400/month | |
| LOC0836 | Commercial property | Pineda de Mar Centro | 2 | 60 | 9 | €600/month | |
| LOC0680 | Commercial property | Pineda de Mar Centro | 100 | 6 | €800/month | ||
| LOC0079 | Commercial property | Calella Centro | 120 | 8 | €650/month |
Showing 1 to 12 of 12