- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0894 | Urban Plot | Tordera | 5 | €55,000 | |||
| SOL0903 | Urban Plot | Calella | 15 | €148,000 | |||
| SOL0904 | Urban Plot | Calella | 20 | €160,000 | |||
| PAR0904 | Urban Plot | Calella | 21 | €170,000 | |||
| SOL0905 | Urban Plot | Calella | 13 | €450,000 | |||
| AP0922 | Apartment | Blanes | 1 | 41 | 13 | €100,000 | |
| LOC961 | Commercial property | Pineda de Mar Centro | 2 | 60 | 9 | €110,000 | |
| ATC0967 | Penthouse | Pineda de Mar Centro | 2 | 64 | 20 | €149,000 | |
| PIS0972 | Flat | Pineda de Mar Centro | 3 | 64 | 21 | €149,000 | |
| ATC0936 | Penthouse | Barcelona | 3 | 69 | 29 | €460,000 | |
| PIS0963 | Flat | Pineda de Mar Les Creus | 3 | 72 | 19 | €205,000 | |
| PIS0947 | Flat | Pineda de Mar Centro | 3 | 82 | 26 | €180,000 |
Showing 1 to 12 of 33