- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0512 | Urban Plot | Santa Susanna La Vall | 2 | €42,500 | |||
| SOL0903 | Urban Plot | Calella | 15 | €148,000 | |||
| SOL0904 | Urban Plot | Calella | 20 | €160,000 | |||
| PAR0904 | Urban Plot | Calella | 21 | €170,000 | |||
| SOL0905 | Urban Plot | Calella | 13 | €450,000 | |||
| SOL0930 | Urban Plot | Pineda de Mar Centro | 13 | €230,000 | |||
| AP0922 | Apartment | Blanes | 1 | 41 | 13 | €100,000 | |
| AP0962 | Apartment | Pineda de Mar Centro | 2 | 52 | 22 | €155,000 | |
| LOC961 | Commercial property | Pineda de Mar Centro | 2 | 60 | 9 | €110,000 | |
| ATC0936 | Penthouse | Barcelona | 3 | 69 | 28 | €470,000 | |
| AP0945 | Apartment | Pineda de Mar Centro | 2 | 69 | 17 | €169,000 | |
| PIS0958 | Flat | Pineda de Mar Centro | 2 | 71 | 12 | €240,000 |
Showing 1 to 12 of 34