- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0971 | Terraced House | Pineda de Mar Centro | 6 | 323 | 49 | €643,000 | |
| CHA0937 | Villa | Pineda de Mar | 3 | 212 | 38 | €559,000 | |
| CHA0975 | Villa | Pineda de Mar Centro | 5 | 252 | 36 | €600,000 | |
| CHA0196 | Villa | Pineda de Mar Centro | 4 | 250 | 35 | €695,000 | |
| CHA0897 | Villa | Pineda de Mar | 5 | 282 | 34 | €540,000 | |
| CHA0969 | Villa | Pineda de Mar Pinemar | 3 | 132 | 33 | €410,000 | |
| RUS0960 | Countryside property | Santa Susanna | 5 | 410 | 31 | €580,000 | |
| PIS0978 | Flat | Pineda de Mar Pueblo Nuevo | 3 | 85 | 31 | €230,000 | |
| PUE0977 | Town House | Pineda de Mar Pinemar | 2 | 82 | 30 | €160,000 | |
| ATC0936 | Penthouse | Barcelona | 3 | 69 | 29 | €460,000 | |
| CHA0961 | Villa | Lloret de Mar | 7 | 300 | 29 | €550,000 | |
| CHA0053 | Villa | Pineda de Mar Pinemar | 5 | 307 | 28 | €480,000 |
Showing 1 to 12 of 33