- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0693 | Duplex | Pineda de Mar Centro | 3 | 125 | 22 | €350,000 | |
| PIS0871 | Flat | Calella Centro | 3 | 85 | 18 | €239,000 | |
| CHA0897 | Villa | Pineda de Mar | 5 | 282 | 34 | €540,000 | |
| AP0922 | Apartment | Blanes | 1 | 41 | 13 | €100,000 | |
| PIS0925 | Flat | Pineda de Mar Centro | 4 | 100 | 26 | €230,000 | |
| ATC0936 | Penthouse | Barcelona | 3 | 69 | 29 | €460,000 | |
| PIS0947 | Flat | Pineda de Mar Centro | 3 | 82 | 26 | €180,000 | |
| PUE0957 | Town House | Calella Centro | 3 | 126 | 27 | €399,000 | |
| LOC961 | Commercial property | Pineda de Mar Centro | 2 | 60 | 9 | €110,000 | |
| PIS0963 | Flat | Pineda de Mar Les Creus | 3 | 72 | 19 | €205,000 | |
| LOC0966 | Commercial property | Pineda de Mar Centro | 1 | 82 | 21 | €45,000 | |
| ATC0967 | Penthouse | Pineda de Mar Centro | 2 | 64 | 20 | €149,000 |
Showing 1 to 12 of 33