- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0693 | Duplex | Pineda de Mar Centro | 3 | 125 | 22 | €350,000 | |
| PIS0871 | Flat | Calella Centro | 3 | 85 | 18 | €239,000 | |
| CHA0897 | Villa | Pineda de Mar | 5 | 282 | 34 | €540,000 | |
| AP0922 | Apartment | Blanes | 1 | 41 | 13 | €100,000 | |
| PIS0925 | Flat | Pineda de Mar Centro | 4 | 100 | 16 | €230,000 | |
| ATC0936 | Penthouse | Barcelona | 3 | 69 | 28 | €470,000 | |
| AP0945 | Apartment | Pineda de Mar Centro | 2 | 69 | 17 | €169,000 | |
| PIS0947 | Flat | Pineda de Mar Centro | 3 | 82 | 26 | €180,000 | |
| PIS0956 | Flat | Pineda de Mar Pueblo Nuevo | 3 | 105 | 23 | €195,000 | |
| PUE0957 | Town House | Calella Centro | 3 | 126 | 27 | €430,000 | |
| PIS0958 | Flat | Pineda de Mar Centro | 2 | 71 | 12 | €240,000 | |
| PIS0959 | Flat | Pineda de Mar Centro | 2 | 80 | 15 | €255,000 |
Showing 1 to 12 of 34