- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0960 | Countryside property | Santa Susanna | 5 | 410 | 31 | €580,000 | |
| SOL0905 | Urban Plot | Calella | 13 | €450,000 | |||
| CHA0937 | Villa | Pineda de Mar | 3 | 212 | 38 | €559,000 | |
| CHA0964 | Villa | Sant Cebrià de Vallalta | 6 | 376 | 25 | €490,000 | |
| PAR0904 | Urban Plot | Calella | 21 | €170,000 | |||
| CHA0961 | Villa | Lloret de Mar | 7 | 300 | 29 | €550,000 | |
| SOL0904 | Urban Plot | Calella | 20 | €160,000 | |||
| SOL0903 | Urban Plot | Calella | 15 | €148,000 | |||
| SOL0512 | Urban Plot | Santa Susanna La Vall | 2 | €42,500 | |||
| CHA0053 | Villa | Pineda de Mar Pinemar | 5 | 307 | 28 | €480,000 | |
| CHA0841 | Villa | Pineda de Mar Pinemar | 6 | 180 | 24 | €348,900 | |
| CHA0196 | Villa | Pineda de Mar Centro | 4 | 250 | 35 | €695,000 |
Showing 1 to 12 of 34