- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0196 | Villa | Pineda de Mar Centro | 4 | 250 | 35 | €695,000 | |
| ATC0936 | Penthouse | Barcelona | 3 | 69 | 29 | €460,000 | |
| CHA0788 | Villa | Pineda de Mar Centro | 4 | 168 | 22 | €350,000 | |
| CHA0897 | Villa | Pineda de Mar | 5 | 282 | 34 | €540,000 | |
| LOC0966 | Commercial property | Pineda de Mar Centro | 1 | 82 | 21 | €45,000 | |
| SOL0894 | Urban Plot | Tordera | 5 | €55,000 | |||
| AP0922 | Apartment | Blanes | 1 | 41 | 13 | €100,000 | |
| LOC961 | Commercial property | Pineda de Mar Centro | 2 | 60 | 9 | €110,000 | |
| SOL0903 | Urban Plot | Calella | 15 | €148,000 | |||
| ATC0967 | Penthouse | Pineda de Mar Centro | 2 | 64 | 20 | €149,000 | |
| PIS0972 | Flat | Pineda de Mar Centro | 3 | 64 | 21 | €149,000 | |
| SOL0904 | Urban Plot | Calella | 20 | €160,000 |
Showing 1 to 12 of 33