- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0196 | Villa | Pineda de Mar Centro | 4 | 250 | 35 | €695,000 | |
| CHA0841 | Villa | Pineda de Mar Pinemar | 6 | 180 | 24 | €348,900 | |
| CHA0788 | Villa | Pineda de Mar Centro | 4 | 168 | 22 | €350,000 | |
| ATC0936 | Penthouse | Barcelona | 3 | 69 | 28 | €470,000 | |
| CHA0897 | Villa | Pineda de Mar | 5 | 282 | 34 | €540,000 | |
| SOL0512 | Urban Plot | Santa Susanna La Vall | 2 | €42,500 | |||
| AP0922 | Apartment | Blanes | 1 | 41 | 13 | €100,000 | |
| LOC961 | Commercial property | Pineda de Mar Centro | 2 | 60 | 9 | €110,000 | |
| SOL0903 | Urban Plot | Calella | 15 | €148,000 | |||
| AP0962 | Apartment | Pineda de Mar Centro | 2 | 52 | 22 | €155,000 | |
| SOL0904 | Urban Plot | Calella | 20 | €160,000 | |||
| AP0945 | Apartment | Pineda de Mar Centro | 2 | 69 | 17 | €169,000 |
Showing 1 to 12 of 34