- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0960 | Countryside property | Santa Susanna | 5 | 410 | 31 | €580,000 | |
| CHA0937 | Villa | Pineda de Mar | 3 | 212 | 38 | €559,000 | |
| CHA0961 | Villa | Lloret de Mar | 7 | 300 | 29 | €550,000 | |
| CHA0964 | Villa | Sant Cebrià de Vallalta | 6 | 376 | 25 | €490,000 | |
| CHA0053 | Villa | Pineda de Mar Pinemar | 5 | 307 | 28 | €480,000 | |
| SOL0905 | Urban Plot | Calella | 13 | €450,000 | |||
| PUE0957 | Town House | Calella Centro | 3 | 126 | 27 | €430,000 | |
| PUE0892 | Town House | Pineda de Mar Centro | 6 | 402 | 33 | €420,000 | |
| CHA0941 | Villa | Pineda de Mar Pinemar | 3 | 114 | 28 | €395,000 | |
| DUP0693 | Duplex | Pineda de Mar Centro | 3 | 125 | 22 | €350,000 | |
| DUP0960 | Flat | Pineda de Mar Centro | 2 | 124 | 17 | €340,000 | |
| PIS0959 | Flat | Pineda de Mar Centro | 2 | 80 | 15 | €255,000 |
Showing 1 to 12 of 34