- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0922 | Apartment | Blanes | 1 | 41 | 13 | €100,000 | |
| AP0945 | Apartment | Pineda de Mar Centro | 2 | 69 | 17 | €169,000 | |
| AP0962 | Apartment | Pineda de Mar Centro | 2 | 52 | 22 | €155,000 | |
| CHA0053 | Villa | Pineda de Mar Pinemar | 5 | 307 | 28 | €480,000 | |
| CHA0196 | Villa | Pineda de Mar Centro | 4 | 250 | 35 | €695,000 | |
| CHA0788 | Villa | Pineda de Mar Centro | 4 | 168 | 22 | €350,000 | |
| CHA0841 | Villa | Pineda de Mar Pinemar | 6 | 180 | 24 | €348,900 | |
| CHA0897 | Villa | Pineda de Mar | 5 | 282 | 34 | €540,000 | |
| CHA0937 | Villa | Pineda de Mar | 3 | 212 | 38 | €559,000 | |
| CHA0941 | Villa | Pineda de Mar Pinemar | 3 | 114 | 28 | €395,000 | |
| CHA0961 | Villa | Lloret de Mar | 7 | 300 | 29 | €550,000 | |
| CHA0964 | Villa | Sant Cebrià de Vallalta | 6 | 376 | 25 | €490,000 |
Showing 1 to 12 of 34