- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0978 | Flat | Pineda de Mar Pueblo Nuevo | 3 | 85 | 31 | €230,000 | |
| CHA0053 | Villa | Pineda de Mar Pinemar | 5 | 307 | 28 | €480,000 | |
| CHA0969 | Villa | Pineda de Mar Pinemar | 3 | 132 | 33 | €410,000 | |
| PUE0977 | Town House | Pineda de Mar Pinemar | 2 | 82 | 30 | €160,000 | |
| PIS0963 | Flat | Pineda de Mar Les Creus | 3 | 72 | 19 | €205,000 | |
| CHA0196 | Villa | Pineda de Mar Centro | 4 | 250 | 35 | €695,000 | |
| DUP0693 | Duplex | Pineda de Mar Centro | 3 | 125 | 22 | €350,000 | |
| CHA0788 | Villa | Pineda de Mar Centro | 4 | 168 | 22 | €350,000 | |
| PIS0871 | Flat | Calella Centro | 3 | 85 | 18 | €239,000 | |
| PIS0925 | Flat | Pineda de Mar Centro | 4 | 100 | 26 | €230,000 | |
| PIS0947 | Flat | Pineda de Mar Centro | 3 | 82 | 26 | €180,000 | |
| PUE0957 | Town House | Calella Centro | 3 | 126 | 27 | €399,000 |
Showing 1 to 12 of 33